Race Results from the 1998 Paved On-Road Nationals
1/12-Scale Stock, 1/12-Scale Modified, 1/10-Scale Stock, 1/10-Scale Modified, 4WD Stock Touring Car, 4WD Modified Touring Car

1/12-Scale Stock

A-Main

Pos A-1 A-2 A-3 Name
1 100 100 --- Chris Mazzola
2 99 92 100 Steve Rossi
3 98 98 99 Shawn Rayfield
4 97 99 98 Shawn Wright
5 96 96 97 Justin Biss
6 95 97 95 Mike Mayberry
7 94 91 96 Erik Kullenburg
8 92 94 94 Chad Stowe
9 93 95 92 Bryon Shumate
10 91 93 93 Rodney Bustos
 

1/12-Scale Stock B-Main

1 Randall Cook
2 Charlie Barnes
3 Bill Fraden

1/12-Scale Modified

A-Main

Pos A-1 A-2 A-3 Name
1 99 100 99 Jon Orr
2 100 99 98 Joel Johnson
3 98 98 100 Josh Cyrul
4 96 96 97 Mike McMahon
5 95 97 96 Sean Cochran
6 97 95 95 Jacob Pritchard
7 92 94 94 Walter Henderson
8 94 93 92 Dave Vera
9 93 92 91 Rusty Husband
10 91 91 93 Mike Blackstock
 

1/12-Scale Modified B-Main

1 Luis Martinez
2 Fernando Gordinho
1/10-Scale Stock

A-Main

Pos A-1 A-2 A-3 Name
1 99 100 99 Eric Vasutin
2 98 99 100 David Joor
3 100 97 98 Chris Mazzola
4 97 98 97 Shawn Rayfield
5 96 95 95 Daniel Calcote
6 91 96 94 Eric Bellins
7 93 91 96 Mike Mayberry
8 94 94 93 Scott Ernst
9 95 92 92 Steve Rossi
10 92 93 91 Chad Stowe
 

1/10-Scale Stock B-Main

1 Pete Menke
2 Charlie Barnes
3 Pete Schneider
4 Rodney Bustos
5 Jeff Webb
6 Ed Ryan
1/10-Scale Modified

A-Main

Pos A-1 A-2 A-3 Name
1 99 100 100 Joel Johnson
2 97 99 99 Josh Cyrul
3 98 98 98 Mike Swauger
4 100 91 94 Mark Pavidis
5 96 95 97 Jon Orr
6 94 97 95 Mike Blackstock
7 92 96 96 Sean Cochran
8 95 92 93 Walter Henderson
9 93 94 91 Mike McMahon
10 91 93 92 Paul Wynn
 

1/10-Scale Modified B-Main

1 Dave Vera
2 Fernando Gordinho
3 Sean Cooper
4 John Malin
5 Trevor Chambers
6 Jerod Scott
7 Bob Friedman
8 Terry Schmid