A-Main |
|
1 | Ralph Burch (TQ) |
2 | Marty Barnes |
3 | Dave Ehrlich |
4 | Frank Calandra |
5 | Jim Rose |
6 | Gary Soltys |
7 | Don Jones |
8 | Carlos Bustinza |
9 | William Brown |
10 | Chris Tosolini |
1/10-Scale 2WD B-Main |
|
1 | Dave Campbell |
2 | Paul Smith |
3 | Rudy Williams |
4 | Julian Hope |
5 | Eric Gillespie |
6 | John Sparlund |
7 | Kenneth Jone |
8 | Albert Langarica |
9 | Bryant Thomas |
10 | Vern Asche |
1/10-Scale 2WD C-Main |
|
1 | Kevin Riley |
2 | Eric Vasutin |
3 | Dwayne Amaral |
4 | Shane Ridenour |
5 | Larry Mead |
6 | Charlie Perez |
7 | Tim Leath |
8 | Bob Carlos |
9 | Roy Flores |
10 | Nelson Walker |
1/10-Scale 2WD D-Main |
|
1 | Garen Hagobian |
2 | Bob Edelberg |
3 | Loren StClair |
4 | Don Barrow |
5 | Robbie Cerrato |
6 | Martin Mejia |
7 | Stephen Hui |
8 | Robert Poage |
9 | Anthony Jordan |
10 | Joe Sortillon |
1/10-Scale 2WD E-Main |
|
1 | Jeff Blackburn |
2 | Frank Calandra Sr. |
3 | Ron Harter |
4 | Ken Michaels |
5 | Edward Bryson |
6 | Bill Pelletiere |
7 | Chuck VanDeWeghe |
8 | Jericho Baarbe |
9 | Rob Haskell |
10 | Robbie Collins |
1/10-Scale 2WD F-Main |
|
1 | Yee Tantiyavarong |
2 | Lee Henderson |
3 | Alex Leath |
4 | Rick Wilson |
5 | Ray Leung |
6 | Bob Henley |
7 | Jim House |
8 | David Barnes |
9 | Jim Cooper |
10 | Moto Ishibashi |
1/10-Scale 2WD G-Main |
|
1 | Steve Martin |